Vindhólar-Keppni - 4-6 Sep 2009

Zurück

X.GDA A-Flokkur - A-Final 

Result list

POS#RIDER / HORSETOT
01: 172 Johannes Pantelmann [Erwachsene] - Tónn frá Auđsholtshjáleigu8,53
  TÖLT 8,4 - 8,4 - 8,2 - 0,0 - 10,0 = 8,33 
  TROT 8,2 - 8,4 - 8,0 - 0,0 - 10,0 = 8,20 
  PACE 8,8 - 8,8 - 8,7 - 0,0 - 10,0 = 8,77 
  WILL 8,9 - 8,7 - 8,4 - 0,0 - 10,0 = 8,67 
  FORM 8,4 - 8,6 - 8,6 - 0,0 - 10,0 = 8,53 
02: 155 Frauke Schenzel [Erwachsene] - Teigur vom Kronshof8,38
  TÖLT 8,6 - 8,6 - 8,7 - 0,0 - 10,0 = 8,63 
  TROT 8,0 - 8,4 - 8,4 - 0,0 - 10,0 = 8,27 
  PACE 8,2 - 8,0 - 8,3 - 0,0 - 10,0 = 8,17 
  WILL 8,1 - 8,4 - 8,4 - 0,0 - 10,0 = 8,30 
  FORM 8,4 - 8,5 - 8,5 - 0,0 - 10,0 = 8,47 
03: 145 Jón Steinbjörnsson [Erwachsene] - Stormur von Faxaból8,30
  TÖLT 8,2 - 8,3 - 8,1 - 0,0 - 10,0 = 8,20 
  TROT 7,9 - 8,0 - 7,7 - 0,0 - 10,0 = 7,87 
  PACE 8,6 - 8,4 - 8,6 - 0,0 - 10,0 = 8,53 
  WILL 8,5 - 8,5 - 8,1 - 0,0 - 10,0 = 8,37 
  FORM 8,3 - 8,4 - 8,3 - 0,0 - 10,0 = 8,33 
04: 188 Anna Valdimarsdóttir [Erwachsene] - Mars frá Feti8,18
  TÖLT 8,5 - 8,4 - 8,6 - 0,0 - 10,0 = 8,50 
  TROT 7,9 - 8,0 - 8,2 - 0,0 - 10,0 = 8,03 
  PACE 7,9 - 8,0 - 7,9 - 0,0 - 10,0 = 7,93 
  WILL 8,0 - 8,3 - 8,0 - 0,0 - 10,0 = 8,10 
  FORM 8,2 - 8,3 - 8,3 - 0,0 - 10,0 = 8,27 
05: 190 Gerrit Venebrügge [Erwachsene] - Einir frá Flugumýri7,98
  TÖLT 8,1 - 8,1 - 8,3 - 0,0 - 10,0 = 8,17 
  TROT 8,0 - 8,3 - 7,9 - 0,0 - 10,0 = 8,07 
  PACE 7,2 - 7,8 - 8,1 - 0,0 - 10,0 = 7,70 
  WILL 7,8 - 8,1 - 8,1 - 0,0 - 10,0 = 8,00 
  FORM 7,9 - 8,0 - 8,1 - 0,0 - 10,0 = 8,00 
    
06: 126 Einar Hermannsson [Erwachsene] - Sida vom Hof Osterkamp7,17
  TÖLT 8,1 - 7,9 - 8,2 - 0,0 - 10,0 = 8,07 
  TROT 7,6 - 7,8 - 7,7 - 0,0 - 10,0 = 7,70 
  PACE 5,0 - 5,0 - 5,0 - 0,0 - 10,0 = 5,00 
  WILL 7,7 - 7,8 - 8,0 - 0,0 - 10,0 = 7,83 
  FORM 7,2 - 7,5 - 7,9 - 0,0 - 10,0 = 7,53 
 

FEIF is bringing people together in their passion for the Icelandic horse

Composed 6 September 2009 17:46:09 
IceTest 1.1.620 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org