Vindhólar-Keppni - 4-6 Sep 2009

Zurück

Z.F2 Fünfgang - A-Final 

Result list

POS#RIDER / HORSETOT
01: 002 Marie Lange-Fuchs [Erwachsene] - Alsæla von Kjölavík6,33
  TÖLT 6,5 - 6,5 - 7,0 - 6,5 - 6,5 = 6,50 
  TROT 6,0 - 6,5 - 6,0 - 6,0 - 6,5 = 6,17 
  WALK 6,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 
  CANT 6,0 - 6,5 - 6,0 - 6,0 - 6,5 = 6,17 
  RACI 6,0 - 6,5 - 7,0 - 6,5 - 6,5 = 6,50 
02: 187 Anna Valdimarsdóttir [Erwachsene] - Prins v. Erichshof6,21
  TÖLT 7,0 - 7,0 - 7,0 - 6,5 - 6,0 = 6,83 
  TROT 6,5 - 6,5 - 6,5 - 6,0 - 6,5 = 6,50 
  WALK 7,5 - 7,5 - 7,5 - 7,0 - 7,5 = 7,50 
  CANT 6,0 - 6,5 - 7,0 - 6,0 - 6,0 = 6,17 
  RACI 4,0 - 5,0 - 4,5 - 5,0 - 5,0 = 4,83 
03: 199 Helmut Lange [Erwachsene] - Gardur vom Deichhof5,93
  TÖLT 6,0 - 6,0 - 6,5 - 6,5 - 6,0 = 6,17 
  TROT 6,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 
  WALK 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 
  CANT 4,5 - 4,0 - 5,5 - 4,5 - 5,5 = 4,83 
  RACI 5,5 - 6,5 - 7,0 - 6,0 - 6,0 = 6,17 
04: 181 Anoush Andrej Bargh [Erwachsene] - Þróttur5,86
  TÖLT 6,0 - 6,0 - 6,0 - 5,0 - 6,5 = 6,00 
  TROT 5,5 - 6,0 - 6,0 - 5,5 - 5,5 = 5,67 
  WALK 4,0 - 4,0 - 4,0 - 4,5 - 4,5 = 4,17 
  CANT 5,5 - 6,5 - 6,0 - 6,0 - 6,5 = 6,17 
  RACI 6,0 - 7,0 - 6,5 - 6,0 - 7,0 = 6,50 
05: 023 Anna Müller [Erwachsene] - Fannar frá Hlemmidskeið III5,64
  TÖLT 5,5 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 
  TROT 5,0 - 5,0 - 5,5 - 5,5 - 5,5 = 5,33 
  WALK 5,0 - 5,0 - 4,5 - 5,0 - 5,5 = 5,00 
  CANT 6,5 - 6,0 - 6,5 - 6,5 - 6,5 = 6,50 
  RACI 5,5 - 5,5 - 6,0 - 5,0 - 5,0 = 5,33 
 

FEIF is bringing people together in their passion for the Icelandic horse

Composed 6 September 2009 17:41:45 
IceTest 1.1.620 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org